| Judge: Jayne Martin | Placed Rosettes to 7 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jean Shaw | Theo | Small | Clear | 26.005 | 64† |
| 2 | Jill Oliver | Ginny | Medium | Clear | 26.207 | 62† |
| 3 | Colette Attewell | Bertie | Small | Clear | 26.806 | 60† |
| 4 | Joanne Stewart | Queenie | Tiny | Clear | 27.253 | 58† |
| 5 | Joy Brough | Quincey | Small | Clear | 27.872 | 56† |
| 6 | Sue Swain | Ben | Medium | Clear | 29.597 | 27 |
| 7 | Dorothy Hill | Buzz | Small | Clear | 31.493 | 26 |
| 8 | Sue Swain | Sky | Medium | Clear | 33.763 | 25 |
| 9 | Pat Bishop | Rosco | Small | Clear | 34.008 | 48† |
| 10 | Jane Morley | Lacey | Medium | Clear | 34.687 | 23 |
| 11 | Sue Gibson | Max | Medium | Clear | 35.246 | 22 |
| 12 | Sam Gregory | Oscar | Small | Clear | 42.731 | 42† |
| 13 | Julie Cantwell | Tilly | Small | Clear | 46.067 | 20 |
| 14 | Ann Fairweather | Flicka | Medium | 5 | 24.547 | 19 |
| 15 | Becky Gibson | Benji | Medium | 5 | 24.687 | 18 |
| 16 | Sarah Langman | Rasha | Medium | 5 | 30.952 | 17 |
| 17 | Katherine Pritchard | Rolo | Medium | 5 | 41.681 | 32† |
| 18 | Joanne Stewart | Morph | Medium | 5 | 44.311 | 30† |
| 19 | Claire Powell | Cooper | Tiny | 10 | 35.293 | 28† |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0† |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0† |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0† |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0† |
| --- | Katherine Pritchard | Oscar | Medium | E | 0 | 0† |
| --- | Pat Bishop | Alfie | Tiny | E | 0 | 0† |
| --- | Rob Morley | Star | Medium | E | 0 | 0† |
| --- | Sarah Langman | Basil | Medium | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |